Region | Bicol Region (Region V) |
---|---|
Province | Albay |
District | 2nd district of Albay |
Founded | June 12, 1772 |
Barangays | 54 |
Government | |
• Mayor | Hon. Gerry R. Jaucian |
• Vice Mayor | Carlos Baylon |
Area | |
• Total | 118.6 km2 (45.8 sq mi) |
Population (2007) | |
• Total | 110,625 |
• Density | 932.8/km2 (2,415.8/sq mi) |
Demonym | Daragueño |
Time zone | PST (UTC+8) |
ZIP code | 4501 |
Dialing code | 52 |
Income class | 1st class |
Geographical location
The Municipality of Daraga is located in the Southwest portion of Albay Province or at geographical coordinates of between 123 124 degrees longitude and between 13 14 degrees latitude. It is bounded on the North by Legazpi City; on the south by the Province of Sorsogon particularly the municipality of Pilar; on the East by Legazpi City and on the West by the Municipalities of Camalig and Jovellar.
Demography
The 2007 municipal population of 110,625 is distributed among the urban and rural Barangays. The urban population is 48.54% while Rural Population completes the remaining 51.45%; and the Built-up Density is 5,659 Persons/ km2. It has a literacy rate of 96.08%. the municipality growth rate is 1.3%.
In terms of employment and livelihood, farming ranks high at 33.53%, crafts and related workers as well as elementary occupations follows second with 17.71% and 21.89% respectively.
Development
The legendary account gives meaning to the name DARAGA which refers to the more popular meaning of a Maiden. It is the local term for unmarried woman not only in the mun
icipality of DARAGA but also in the entire Bicol Region. The early beginnings of Daraga dates back to 12th century where the settlement underwent several changes in location due to the constant threats posed by Mayon Volcano, adopting names from Budiao to Cagsawa and finally Daraga.
Daraga emerged to be progressive and prosperous in economy eventually becoming a first class municipality. The town economy, originally agriculture-based., has rapidly transformed into an eclectic emerging urban system enjoying the economic opportunities of being contiguously located to the urban center of Legazpi City. It draws trade relations with the island province of Masbate through the nearby Port of Pilar. It is strategically located along the Maharlika Highway being centrally accessible from Manila and the Visayas, as well as the other municipalities of Eastern Bicol Peninsula.
Transportation
Transportation plays major supporting role in the social and economic development of a locality. It provides the means by which people and goods can circulate to and from any direction. The local government unit is mandated pursuant to Republic act 7160 otherwise known as the Local Government Code of 1991 to undertake measures to enhance its transportation system. The Municipality of Daraga possess a transportation system which supports its pr
esent functional role particularly in terms of economic development. Reasonable assessment is necessary in order to effectively enhance transportation system within the municipality.
The Municipality of Daraga has a total Road Network of about 129.01 kilometers. This is categorized either as National Roads, Provincial Roads, Municipal Roads and Barangay Roads. These barangay Roads comprised the bulk of the municipality road network system. About 24.97% are concrete paved while the remaining 75.03% remains in Asphalt, Gravel of Earth fill pavement conditions. These are about 25 bridges within the municipality and 66.22% of which are within barangay roads while the other bridges are part of national, provincial of barangay roads.
The Philippine National Railways passes through the Municipality of Daraga regularly on its way to Legazpi City or to Manila. It has a station in Barangay Market Ar
ea where the arrival and departure schedule is 5:14 AM and 3:30 PM respectively. However station facilities needs further improvement due to typhoons that surpass the Region.
Barangays
Daraga is politically subdivided into 54 barangays.
Barangays | Class | Population1 | Area (ha) | Barangay head |
---|---|---|---|---|
Alcala | Rural | 2501 | 116.1802 | ESTER L. LLANDEZA |
Alobo | Rural | 683 | 160.6478 | DEXTER L. MARMOL |
Anislag | Urban | 4823 | 858.4977 | ALWEN L. NIMO |
Bagumbayan | Urban | 3289 | 132.5419 | MARK C. MAGALONA |
Balinad | Urban | 1395 | 153.7430 | ESTER LL. LONDONIO |
Bañadero | Rural | 1577 | 204.0003 | PERFECTO E. LLENARESAS |
Bañag | Urban | 2798 | 27.3543 | GAYZEL C. MANDANE |
Bascaran | Urban | 3392 | 423 | TEODORO L. LEGSON |
Bigao | Rural | 887 | 296.0832 | SALVADOR MIRAVALLES |
Binitayan | Urban | 4212 | 24.0552 | CELILIA A. AREVALO |
Bongalon | Rural | 1053 | 73.4752 | FERELYN M. SEVA |
Budiao | Rural | 1742 | 290.0678 | JEFFERSON M. MAPULA |
Burgos | Rural | 999 | 148.6710 | MERIAM M. MILLENA |
Busay | Rural | 2098 | 213.7914 | AMADO B. LOREJO |
Canarom | Rural | 490 | 247.3559 | EFREN M. LLASOS |
Cullat | Rural | 1420 | 30.7778 | LUIS D. ESPEJO |
de la Paz | Rural | 734 | 73.1887 | MARIA L. MARJALINO |
Dinoronan | Rural | 562 | 61.0673 | HIRFA M. ESPADILLA |
Gabawan | Rural | 1802 | 93.1821 | ROBERTO C. OBISPO |
Gapo | Rural | 1853 | 389.2490 | JESUS M. MAGDAONG JR |
Ibaugan | Rural | 486 | 179.0034 | RAUL LL. MALTO |
Ilawod | Urban | 1851 | 18.4240 | TEDDY A. VILLANUEVA |
Inarado | Rural | 1621 | 682.2203 | ROMMEL N. MARTICIO |
Kidaco | Rural | 1110 | 116.0303 | AMELIA MAGALLANO |
Kilicao | Urban | 3752 | 379.4295 | ERIBERTO M. MADRONA |
Kimantong | Urban | 1838 | 20.9764 | JOEY M. MAÑAGO |
Kinawitan | Rural | 378 | 78.4592 | EDUARDO N. LUBIANO |
Kiwalo | Rural | 1162 | 57.6508 | JANET L. LORILLA |
Lacag | Rural | 2217 | 383.8633 | ARTHUR L. LLABORE SR. |
Mabini | Rural | 573 | 124.8330 | RANULFO N. LLORERA |
Malabog | Rural | 4049 | 287.4584 | ALVIN L. MONTALLANA |
Malobago | Rural | 1205 | 61.5571 | EDUARDO LL. MAZO |
Maopi | Rural | 1000 | 252.9489 | ALEX M.LOTERIÑA |
Market Area | Urban | 2616 | 20.8215 | WILFREDO N. NAYVE |
Maroroy | Urban | 4829 | 73.5990 | AGNES O. MENDOZA |
Matnog | Rural | 1459 | 270.1466 | BONIFACIO M. ODIVER |
Mayon | Rural | 1564 | 356.6953 | ADORACION BLAZO |
Mi-isi | Rural | 862 | 518.1970 | ELMER A. LORICA |
Nabasan | Rural | 597 | 552.1423 | MENCHE A. LLAMASARES |
Namantao | Rural | 1558 | 363.0704 | MARILOU LLANETA |
Pandan | Rural | 1321 | 94.3188 | ROSALITO CIMANES |
Peñafrancia | Urban | 2503 | 193.7429 | JOSE M. LOBAS |
Sagpon | Urban | 6876 | 29.6158 | GUALBERTO C. MATUTINA |
Salvacion | Rural | 3212 | 551.6138 | NELSON N. MABINI |
San Rafael | Rural | 278 | 32.6412 | ALODEA M. LISAY |
San Ramon | Rural | 1518 | 784.9949 | AIDAR L. LLAGUNO |
San Roque | Urban | 4388 | 41.9651 | VICTOR U. PERETE |
San Vicente Grande | Rural | 960 | 346.5665 | ELENA M. VIBAR |
San Vicente Pequeño | Rural | 312 | 63.6688 | GONZALO N. MARFIL SR. |
Sipi | Urban | 3420 | 38.9200 | DEXTER BILLY M. LORICA |
Tabon-Tabon | Rural | 2415 | 207.9939 | RIC M. RODRIGUEZA |
Tagas | Urban | 7786 | 100.4492 | CHERRY M. MAYOR |
Talahib | Rural | 515 | 341.9260 | NIEVES M. JACOB |
Villahermosa | Rural | 2084 | 414.7122 | ELADIO L. RODRIGUEZA |
12007 census Source:
Land Area and PB: Daraga Municipal and Developing Office
Population: NSO 2007 Census
No comments:
Post a Comment